<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Loonie hits record</title>
	<link>http://www.canadian-business.info/economy/loonie-hits-record/</link>
	<description>News, Markets and Economy - a Canadian Perspective</description>
	<pubDate>Thu, 28 Aug 2008 15:13:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bob B</title>
		<link>http://www.canadian-business.info/economy/loonie-hits-record/#comment-143</link>
		<author>Bob B</author>
		<pubDate>Tue, 06 Nov 2007 18:35:26 +0000</pubDate>
		<guid>http://www.canadian-business.info/economy/loonie-hits-record/#comment-143</guid>
		<description>The loonie in my view is currently trading at around 14% above its true value against the greenback and that is based putely on this year's fundamentals: interest rate differentials; trade numbers; GDP; commodity prices. The rise we have seen in the past 2 months(13.5% rally)is unprecedented and is primarily driven by speculators. Every loonie bear has been banished and the currency's rate of appreciation has reached what can only be described as farcical proportions. Canada's economy will pay a heavy price for this, particularly as the economic outlook for the global economy is looking more and more uncertain, let alone in the US. The Bank of Canada has to step in and step in now, to put a pin in this massive speculative bubble, that the Canadian dollar has become. There is no point in waiting until the first quarter of 2008, because by then it will be too late, not only for manufacturers and exporters, but also for domestic producers who now have a whole new sphere of competition to worry about. Canada's productivity levels are too far off the pace to enable the economy adapt quickly enough to deal with the pace of the competition threat. The Bank of Canada needs to force the speculative element of the loonie's value to the exits, so the economy can at least have some chance to adjust to the challenges ahead.</description>
		<content:encoded><![CDATA[<p>The loonie in my view is currently trading at around 14% above its true value against the greenback and that is based putely on this year&#8217;s fundamentals: interest rate differentials; trade numbers; GDP; commodity prices. The rise we have seen in the past 2 months(13.5% rally)is unprecedented and is primarily driven by speculators. Every loonie bear has been banished and the currency&#8217;s rate of appreciation has reached what can only be described as farcical proportions. Canada&#8217;s economy will pay a heavy price for this, particularly as the economic outlook for the global economy is looking more and more uncertain, let alone in the US. The Bank of Canada has to step in and step in now, to put a pin in this massive speculative bubble, that the Canadian dollar has become. There is no point in waiting until the first quarter of 2008, because by then it will be too late, not only for manufacturers and exporters, but also for domestic producers who now have a whole new sphere of competition to worry about. Canada&#8217;s productivity levels are too far off the pace to enable the economy adapt quickly enough to deal with the pace of the competition threat. The Bank of Canada needs to force the speculative element of the loonie&#8217;s value to the exits, so the economy can at least have some chance to adjust to the challenges ahead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
